WCIA, WCIX
EEO PUBLIC FILE REPORT
August 1, 2016 - July 31, 2017
Nexstar is an equal opportunity employer and considers applicants for all positions without regard to race, color, gender, national origin, age, religious creed, disability, marital status, pregnancy, sexual orientation, veteran status, citizenship or any other characteristic protected by law.
I. VACANCY LIST
See Section II, the "Master Recruitment Source List" ("MRSL") for recruitment source data
Job Title | Recruitment Sources (“RS”) | RS Referring Hiree |
Reporter/MMJ | 3, 8-9, 12, 15-16 | 16 |
Morning Show Meteorologist | 2, 8-9, 12, 15-16 | 16 |
Production Assistant | 2-3, 8-9, 15 | 8 |
Reporter | 2, 7-13, 15-16 | 10 |
Creative Services Producer | 2-3, 7-9, 11, 15 | 3 |
Morning Show Anchor | 5, 8, 12, 15-16 | 5 |
Promotion Producer | 2-4, 7-8, 11, 13-16 | 3 |
Capitol MMJ-Reporter | 2, 7, 9, 12-13, 15-16 | 12 |
Videographer | 2-3, 6-9, 12-13, 15 | 8 |
Webmaster and Content Manager | 3-4, 7-9, 11, 13, 15 | 3 |
Account Executive | 1-2, 4-5, 7, 9, 11, 13, 15 | 5 |
Weekend Anchor/Reporter | 2, 5, 7-8, 11-12, 15-16 | 8 |
Reporter/MMJ | 8, 12, 15-16 | 8 |
Evening Anchor/Reporter | 2, 5, 7-8, 11-12, 15-16 | 5 |
Sales Assistant | 1-4, 7-9, 15 | 4 |
Videographer | 2-3, 7-9, 11-13, 15 | 3 |
Morning Show Reporter | 2-3, 5, 7-9, 11-12, 15-16 | 5 |
Reporter/MMJ | 2-3, 8-9, 12, 15-16 | 16 |
Reporter/MMJ | 2, 8-9, 12, 15-16 | 8 |
Chief Meteorologist | 3, 12, 15-16 | 12 |
Producer/Morning Show | 2-3, 7-9, 11-12, 15 | 12 |
II. MASTER RECRUITMENT SOURCE LIST ("MRSL")
RS Number | RS Information | Source Entitled to Vacancy Notification? (Yes/No) | No. of Interviewees Referred by RS Over Reporting Period |
1 | Craig’s List Manual Posting | N | 3 |
2 | Eastern Illinois University | N | 0 |
3 | Employee Referral | N | 20 |
4 | Indeed | N | 3 |
5 | Internal Promotion | N | 4 |
6 | Job Fair | N | 1 |
7 | Millikin University | N | 0 |
8 | Nexstar Media Group, Inc. | N | 24 |
9 | Parkland College | N | 0 |
10 | Professional/Industry Trade Organization | N | 1 |
11 | Richland Community College 1 College Park Decatur, Illinois 62521 Phone : 217-875-7211 Email : joliver@richland.edu John Oliver | N | 0 |
12 | TVJobs.com P.O. Box 4116 Oceanside, California 92052 Phone : 800-374-0119 Url : http://tvjobs.com Job Listings Manual Posting | N | 20 |
13 | University of IL Alumni Assoc. 601 S. Lincoln Ave. Urbana, Illinois 61801 Phone : 217-333-1471 Url : http://www.uiaa.org/careers Job Listings Manual Posting | N | 0 |
14 | Vinyard Church 1500 N. Lincoln Ave. Urbana, Illinois 61801 Phone : 217-384-3070 Email : lydia.dunmyer@thevinyardchurch.us Lydia Dunmeyer | N | 0 |
15 | WCIA 509 S. Neil Street Champaign, Illinois 61820 Phone : 217-373-3606 Email : aharper@wcia.com Angela Harper | N | 2 |
16 | YouTube Recruitment 901 Cherry Ave. San Bruno, California 94066 Phone : 650-253-0000 Url : http://ecorporateoffices.com /YouTube Offices Manual Posting | N | 25 |
| TOTAL INTERVIEWS OVER REPORTING PERIOD: |
| 103 |
III. RECRUITMENT INITIATIVES
| Date | Type of Recruitment Initiative (Menu Selection) | Brief Description of Activity | No. of Station’s Participants | Participant Title |
1 | 1/26/2017 | Participation in events sponsored by community groups | Noon Anchor/Reporter spoke to 500 8th grade students at a Career Fair sponsored by Parkland College in Champaign, Illinois. Discussion was careers in broadcast journalism. | 1 | Noon Anchor/Reporter |
2 | 2/24/2017 | Participation in Job Fairs | Station personnel attended the Oakwood High School in Fithian, Illinois hosted a Career Fair for its students from 9:00 a.m. – 3:00 p.m. | 4 | Reporter |
3 | 2/24/2017 | Participation in events sponsored by community groups | Production manager participated in Career Day at Homer High School in Homer, Illinois. Students asked question about careers in broadcasting | 1 | Production Manager |
4 | 3/15/2017 | Participation in events sponsored by community groups | Production Manager attended career day at Urbana High School, in Urbana, Illinois where students asked questions about careers in broadcasting. | 1 | Production Manager |
5 | 3/29/2017 | Participation in Job Fairs | Station personnel attended the 2017 Broadcast Job Fair at Eastern Illinois University | 2 | News Director |
6 | 5/23/2017 | Participation in events or programs sponsored by educational institutions | Station Anchor participated as Commencement speaker at Jefferson Middle School. | 1 | Anchor/Morning Show |
7 | 5/30/2017 | Establishment of an intern program designed to assist members of the community | During the reporting period, the station maintained an internship program for college students. 12 students participated in the internship program over the Summer semester | 12 |
|
8 | 6/21/2017 | Participation in events or programs sponsored by educational institutions | Evening-Main Anchor attended a media panel discussion at Eastern Illinois University in Charleston, Illinois. With Illini Girls State in attendance | 1 | Anchor/Evening |
9 | 7/12/2017 | Participation in events or programs sponsored by educational institutions | Main-Evening Anchor was interviewed by students from the University of Illinois College of Media Group. Careers in Broadcast Journalism was the topic. | 1 | Anchor/Evening |